R/birth.R
bbs_fecundity_caribou.Rd
Year is scaled to Year - 1 for trend, which ensures that calves_per_adult_female
is the rate in the first year.
bbs_fecundity_caribou(
calves_per_adult_female,
trend = 0,
annual_sd = 0,
nyear = 10
)
A number of the calves per adult female.
A number of the effect of an increase of one year on the log-odds calves per adult female.
A number of the standard deviation of the annual variation on the log-odds calves per adult female.
A whole number of the number of years.
A matrix of fecundity rates with dimensions year and stage.
bbs_fecundity_caribou(0.4, trend = 0.1, annual_sd = 0.3)
#> $eFecundity
#> [,1] [,2] [,3]
#> [1,] 0 0 0.3608735
#> [2,] 0 0 0.4708405
#> [3,] 0 0 0.6020568
#> [4,] 0 0 0.3555430
#> [5,] 0 0 0.5369980
#> [6,] 0 0 0.3859500
#> [7,] 0 0 0.5094816
#> [8,] 0 0 0.5692408
#> [9,] 0 0 0.6358586
#> [10,] 0 0 0.5548564
#>
#> $b0
#> [1] NA NA -0.4054651
#>
#> $bYear
#> [1] 0.0 0.0 0.1
#>
#> $bAnnual
#> [,1] [,2] [,3]
#> [1,] 0 0 -0.16610982
#> [2,] 0 0 0.18869461
#> [3,] 0 0 0.61950747
#> [4,] 0 0 -0.48929682
#> [5,] 0 0 0.15372808
#> [6,] 0 0 -0.55890345
#> [7,] 0 0 -0.15660375
#> [8,] 0 0 -0.01578057
#> [9,] 0 0 0.16289890
#> [10,] 0 0 -0.27422245
#>