lines
lines
An example data set for plotting
lines
#> # A tibble: 286 × 3
#> DateTimeData ID Value
#> <dttm> <chr> <dbl>
#> 1 2019-05-26 16:15:00 A 17.7
#> 2 2019-05-26 16:15:00 B 17.9
#> 3 2019-05-26 16:15:00 C 17.8
#> 4 2019-05-26 16:15:00 D 15.4
#> 5 2019-05-26 16:15:00 E 15.6
#> 6 2019-05-26 16:15:00 F 15.2
#> 7 2019-05-26 16:15:00 G 14.3
#> 8 2019-05-26 16:15:00 H 14.8
#> 9 2019-05-26 16:15:00 I 14.1
#> 10 2019-05-26 16:30:00 A 17.7
#> # … with 276 more rows